Date | Home Team | Away Team | ||
11/02/2018 | Salford City Roosters U13s | Golborne Parkside U13s | ||
18/02/2018 | Crosfields ARLFC U13s | vs | Salford City Roosters U13s | |
25/02/2018 | Salford City Roosters U13s | vs | Blackbrook Royals U13s | |
11/03/2018 | West Bank Bears U13s | vs | Salford City Roosters U13s | |
25/03/2018 | Salford City Roosters U13s | vs | Orrell St James Golds U13s | |
08/04/2018 | Clock Face Miners U13s | vs | Salford City Roosters U13s | |
15/04/2018 | Salford City Roosters U13s | vs | Newton Storm U13s | |
29/04/2018 | Salford City Roosters U13s | vs | Golborne Parkside U13s | |
20/05/2018 | Salford City Roosters U13s | vs | Crosfields ARLFC U13s | |
03/06/2018 | Blackbrook Royals U13s | vs | Salford City Roosters U13s | |
17/06/2018 | Salford City Roosters U13s | vs | West Bank Bears U13s | |
24/06/2018 | Orrell St James Golds U13s | vs | Salford City Roosters U13s | |
01/07/2018 | Salford City Roosters U13s | vs | Clock Face Miners U13s | |
08/07/2018 | Newton Storm U13s | vs | Salford City Roosters U13s | |
WIDNES WEST BANK v SALFORD CITY ROOSTERS
10th March 2018
The Under 13s travelled to Widnes West Bank and picked up their third win of the season. The final scoreline was tight at 20-24 in the Roosters’ favour.
Tries came from Ethan Raynor x 2, Josh Hulton x 1, and Finlay Irwin x 2
Conversions: George Jamieson x1, and Finlay Irwin x 1.
Man of the Match went to Josh Hulton after some barnstorming runs!
Well done boys! Keep the momentum going!